1 - Kamoshida’s Palace - Castle
   
      | Level | Persona | Shadow | Arcana | Personality | Weakness | 
   
      | 2 | Jack-o'-Lantern | Crypt-dwelling Pyromaniac | Magician | Gloomy | Ice, Wind | 
   
      | 2 | Pixie | Beguiling Girl | Lovers | Timid | Gun, Ice, Curse | 
   
      | 3 | Agathion | Apprentice in a Jug | Chariot | Timid | Wind | 
   
      | 3 | Mandrake | Gallows-Flower | Death | Upbeat | Fire | 
   
      | 4 | Bicorn | Dirty Two-horned Beast | Hermit | Gloomy | Elec | 
   
      | 5 | Cait Sith Royal | Hunting Puss in Boots | Magician | Upbeat | Wind | 
   
      | 5 | Incubus | Bedside Brute | Devil | Timid | Fire, Bless | 
   
      | 6 | Kelpie | Mad Marsh Horse | Strength | Upbeat | Elec | 
   
      | 6 | Silky | Troublesome Housemaid | Priestess | Gloomy | Fire, Elec | 
   
      | 7 | Succubus | Twilight Prostitute | Moon | Gloomy | Wind, Bless | 
   
      | 9 | Angel | Zealous Messenger | Justice | Upbeat | Gun, Curse | 
   
      | 9 | Berith | Brutal Cavalryman | Hierophant | Irritable | Ice | 
   
      | 14 | Archangel | Heavenly Punisher | Justice | Irritable | Elec, Curse | 
   
      | 16 | Eligor | War-hungry Horseman | Emperor | Upbeat | Elec | 
   
2 - Madarame’s Palace - Museum
   
      | Level | Persona | Shadow | Arcana | Personality | Weakness | 
   
      | 9 | Hua Po | Girl of the Hanging Tree | Hanged Man | Irritable | Gun, Ice | 
   
      | 9 | Koropokguru | Leafy Old Man | Hermit | Timid | Fire | 
   
      | 9 | Mokoi | Night-Walking Warrior | Death | Gloomy | Wind | 
   
      | 10 | Regent | (Treasure Demon) | Emperor | None | Nuke | 
   
      | 11 | Apsaras | Waterside Nymph | Priestess | Timid | Fire, Elec | 
   
      | 11 | Jack Frost | Mocking Snowman | Magician | Timid | Fire | 
   
      | 11 | Koppa Tengu | Foolish Monk | Temperance | Upbeat | Ice, Bless | 
   
      | 12 | Onmoraki | Corpse Bird | Moon | Gloomy | Ice, Bless | 
   
      | 13 | Ame-no-Uzume Royal | Captivating Dancer | Lovers | Upbeat | Psy | 
   
      | 14 | Inugami | Possessing Dog Ghost | Hanged Man | Timid | Wind | 
   
      | 15 | Makami | Hunting Wolf Spirit | Temperance | Gloomy | Elec | 
   
      | 15 | Shiisaa Royal | Rooftop Lion | Strength | Upbeat | Psy, Curse | 
   
      | 20 | Nue | Night Chimera | Death | Irritable | Fire | 
   
      | 21 | Shiki-Ouji | Bringer of Misfortune | Chariot | Irritable | Nuke | 
   
3 - Kaneshiro’s Palace - Bank
   
      | Level | Persona | Shadow | Arcana | Personality | Weakness | 
   
      | 15 | Queen's Necklace | (Treasure Demon) | Empress | None | Psy | 
   
      | 16 | High Pixie | Prankster Leader | Fool | Upbeat | Gun, Nuke | 
   
      | 17 | Nekomata | Ascended Feline | Magician | Upbeat | Elec | 
   
      | 17 | Orobas | Equine Sage | Hierophant | Gloomy | Ice | 
   
      | 18 | Black Ooze | Pulsing Mud | Moon | Timid | Elec, Psy, Bless | 
   
      | 19 | Leanan Sidhe | Jealous Lover | Lovers | Timid | Fire | 
   
      | 20 | Oni | Chivalrous Fiend | Strength | Upbeat | None | 
   
      | 20 | Yaksini | Human-eating Lady | Empress | Irritable | Nuke | 
   
      | 21 | Orthrus | Twin-headed Guardian | Hanged Man | Gloomy | Ice | 
   
      | 24 | Rakshasa | Battle Fiend | Strength | Upbeat | Wind, Bless | 
   
      | 21 | Sui-ki | Raging Water Demon | Moon | Gloomy | Nuke | 
   
      | 26 | Take-Minakata | Defeated Avenger | Hanged Man | Irritable | Psy | 
   
      | 31 | Kurama Tengu | Monk of the Valley | Hermit | Irritable | None | 
   
4 - Futaba’s Palace - Tomb
   
      | Level | Persona | Shadow | Arcana | Personality | Weakness | 
   
      | 20 | Stone of Scone | (Treasure Demon) | Fortune | None | All | Fire | 
   
      | 24 | Sandman | Envoy of Slumber | Magician | Upbeat | Fire, Elec | 
   
      | 24 | Naga | Cavern Snakeman | Hermit | Gloomy | Wind | 
   
      | 25 | Anzu | Thief of Tablets | Hierophant | Timid | Gun, Nuke | 
   
      | 26 | Isis | She of Life and Death | Priestess | Irritable | Psy | 
   
      | 26 | Lamia | Slithering Snakewoman | Empress | Gloomy | Ice, Nuke | 
   
      | 27 | Andras | Menacing Owlman | Devil | Timid | Fire, Bless | 
   
      | 34 | Anubis | Bearer of the Scales | Judgement | Irritable | None | 
   
      | 36 | Thoth | Chanting Baboon | Emperor | Irritable | Psy | 
   
5 - Okumura’s Palace - Space Station
   
      | Level | Persona | Shadow | Arcana | Personality | Weakness | 
   
      | 25 | Koh-i-Noor | (Treasure Demon) | Priestess | None | Gun | 
   
      | 32 | Decarabia | Vicious Pentagram | Councillor | Timid | Phys | 
   
      | 32 | Lilim | Woman Who Brings Ruin | Devil | Gloomy | Wind, Bless | 
   
      | 33 | Mothman | Vampire Moth | Moon | Timid | Gun | 
   
      | 34 | Thunderbird Royal | Storm-Invoking Ptarmigan | Sun | Upbeat | Psy, Curse | 
   
      | 35 | Arahabaki | Awakened God | Hermit | Gloomy | Psy, Nuke | 
   
      | 36 | Kaiwan | Wishless Star | Star | Timid | Nuke | 
   
      | 37 | Belphegor | Ambassador of Filth | Tower | Timid | Fire | 
   
      | 39 | Mithras | Dark Sun | Sun | Gloomy | Psy | 
   
      | 42 | Kumbhanda | Life-Draining Spirit | Hermit | Gloomy | Psy | 
   
      | 43 | Girimehkala | Rebellious Elephant | Moon | Irritable | Bless | 
   
6 - Niijima’s Palace - Casino
   
      | Level | Persona | Shadow | Arcana | Personality | Weakness | 
   
      | 30 | Orlov | (Treasure Demon) | Strength | None | Curse | 
   
      | 39 | Unicorn | Expressionless Beast | Faith | Timid | Curse | 
   
      | 40 | Kikuri-Hime | Mountain Girl | Priestess | Timid | Fire | 
   
      | 41 | Power | Divine Warrior | Justice | Irritable | Curse | 
   
      | 42 | Kushinada | Lamenting Sacrifice | Lovers | Gloomy | Ice, Nuke | 
   
      | 42 | Ose | Cruel Leopard | Fool | Irritable | Bless | 
   
      | 43 | Queen Mab | Midnight Queen | Magician | Gloomy | Wind | 
   
      | 44 | Valkyrie | Funerary Warrior | Strength | Irritable | Fire | 
   
      | 48 | Rangda | Dancing Witch | Magician | Gloomy | Elec, Bless | 
   
      | 51 | Jatayu Royal | Arrogant Vulture | Hanged Man | Upbeat | Nuke | 
   
      | 52 | Norn | Final Assessor | Fortune | Upbeat | None | 
   
      | 53 | Ganesha | Auspicious Pachyderm | Sun | Upbeat | Psy | 
   
      | 53 | Skadi | Quaking Lady of Shadow | Priestess | Irritable | None | 
   
7 - Shido’s Palace - Ship
   
      | Level | Persona | Shadow | Arcana | Personality | Weakness | 
   
      | 35 | Emperor's Amulet | (Treasure Demon) | Hanged Man | None | Elec | 
   
      | 48 | Narcissus | Self-Infatuated Star | Lovers | Timid | Fire | 
   
      | 50 | Dakini | Blood-thirsty Demoness | Empress | Upbeat | None | 
   
      | 50 | Sarasvati | Strumming Veena Player | Priestess | Gloomy | Nuke | 
   
      | 52 | Barong | Dancing Lion | Emperor | Upbeat | Wind, Curse | 
   
      | 52 | Garuda | Raging Bird God | Star | Upbeat | None | 
   
      | 55 | Cerberus | Guard Dog of Hades | Chariot | Irritable | Ice | 
   
      | 56 | Parvati | Destructive Beauty | Lovers | Timid | Curse | 
   
      | 56 | Titania | Scandalous Queen | Empress | Upbeat | Psy | 
   
      | 58 | Baphomet | Heretic Goat | Devil | Timid | Bless | 
   
      | 61 | King Frost | Monarch of Snow | Emperor | Upbeat | None | 
   
      | 63 | Forneus | Rhetorician of the Sea | Magician | Gloomy | Elec | 
   
      | 63 | Kali | The Blackened Fury | Empress | Irritable | None | 
   
      | 64 | Hanuman | Nimble Monkey King | Strength | Upbeat | Ice | 
   
      | 65 | Atavaka Royal | Infuriated Wisdom King | Faith | Irritable | None | 
   
      | 66 | Oberon | Unfaithful Dream-King | Emperor | Irritable | Nuke | 
   
   
8 - Depths of Mementos
   
      | Level | Persona | Shadow | Arcana | Personality | Weakness | 
   
      | 40 | Hope Diamond | (Treasure Demon) | Death | None | Ice | 
   
      | 58 | Melchizedek | Pagan Savior | Justice | Irritable | Wind | 
   
      | 60 | Lilith | Harlot of Desire | Moon | Timid | Fire | 
   
      | 60 | Moloch | Sacrificial Pyrekeeper | Hanged Man | Upbeat | Ice | 
   
      | 62 | Chernobog | The Black Avenger | Death | Gloomy | Fire, Bless | 
   
      | 64 | Thor | Thunder Emperor | Chariot | Upbeat | None | 
   
      | 64 | Yamata-no-Orochi | Drunken Serpents | Judgement | Gloomy | None | 
   
      | 75 | Abaddon | Abyssal King of Avarice | Judgement | Irritable | None | 
   
Qliphoth World
   
      | Level | Persona | Shadow | Arcana | Personality | Weakness | 
   
      | 50 | Crystal Skull | (Treasure Demon) | Fool | None | Wind | 
   
      | 68 | Dominion | Merciless Inquisitor | Justice | Timid | Elec | 
   
      | 72 | Mot | Coffin-borne God | Death | Gloomy | Wind | 
   
      | 72 | Throne | Fire Assassin | Justice | Gloomy | Nuke | 
   
      | 73 | Mara | Throbbing King of Desire | Tower | Timid | None | 
   
9 - Maruki’s Palace Royal
   
      | Level | Persona | Shadow | Arcana | Personality | Weakness | 
   
      | 60 | Orichalcum | (Treasure Demon) | Faith | None | Bless | 
   
      | 65 | Bugs | Killer Teddy Bear | Fool | Irritable | Nuke | 
   
      | 70 | Byakhee | Evil Synthetic Organism | Moon | Gloomy | Ice, Nuke | 
   
      | 70 | Loa | Dream-Dwelling Skull | Hermit | Upbeat | Psy, Bless | 
   
      | 71 | Dionysus | Hedonistic Braggart | Councillor | Upbeat | None | 
   
      | 73 | Macabre | Dancer of Death | Hanged Man | Gloomy | Bless | 
   
      | 74 | Chimera | Deformed Lion God | Strength | Upbeat | Wind, Curse | 
   
      | 74 | Nebiros | Wandering Reviver | Devil | Timid | Bless | 
   
      | 76 | Cu Chulainn | Brave Spear-Bearer | Faith | Irritable | Elec | 
   
      | 77 | Scathach | The Shadowed One | Priestess | Irritable | None | 
   
      | 81 | Alilat | Decadent False God | Empress | Timid | Fire, Curse | 
   
      | 82 | Baal | Reviled Dictator | Emperor | Upbeat | None | 
   
      | 86 | Fafnir | Evil Voracious Dragon | Hermit | Irritable | None | 
   
      | 84 | Hastur | Warped Abyss | Star | Irritable | None | 
   
Mementos - Path of Qimranut
   
      | Level | Persona | Shadow | Arcana | Personality | Areas | Weakness | 
   
      | 2 | Jack-o'-Lantern | Crypt-dwelling Pyromaniac | Magician | Gloomy | 1 | Gun, Ice, Wind | 
   
      | 2 | Pixie | Beguiling Girl | Lovers | Timid | 1 | Gun, Ice, Curse | 
   
      | 3 | Mandrake | Gallows Flower | Death | Upbeat | 1 | Fire | 
      
      | 4 | Bicorn | Dirty Two-horned Beast | Hermit | Gloomy | 1 | Elec | 
   
      | 9 | Berith | Brutal Cavalryman | Hierophant | Irritable | 1 | Ice | 
   
      | 10 | Regent | (Treasure Demon) | Emperor | None | 1 | Psy, Nuke | 
   
      | 10 | Slime | Viscid Rotting Meat | Chariot | Timid | 1 | Fire, Wind | 
Mementos - Path of Aiyatsbus
   
      | Level | Persona | Shadow | Arcana | Personality | Areas | Weakness | 
   
      | 2 | Jack-o'-Lantern | Crypt-dwelling Pyromaniac | Magician | Gloomy | 1 | Gun, Ice, Wind | 
   
      | 2 | Pixie | Beguiling Girl | Lovers | Timid | 1-3 | Gun, Ice, Curse | 
   
      | 3 | Agathion | Apprentice in a Jug | Chariot | Timid | 2-3 | Wind | 
   
      | 3 | Mandrake | Gallows Flower | Death | Upbeat | 1 | Fire | 
   
      | 4 | Bicorn | Dirty Two-horned Beast | Hermit | Gloomy | 1-2 | Elec | 
   
      | 5 | Incubus | Bedside Brute | Devil | Timid | 2-3, 6 | Gun, Bless | 
   
      | 6 | Kelpie | Mad Marsh Horse | Strength | Upbeat | 2-3 | Elec | 
   
      | 6 | Silky | Troublesome Housemaid | Priestess | Gloomy | 2-6 | Fire, Elec | 
   
      | 7 | Succubus | Twilight Prostitute | Moon | Irritable | 5-6 | Gun, Bless | 
   
      | 8 | Obariyon | Piggyback Demon | Fool | Irritable | 3-6 | Elec | 
   
      | 9 | Berith | Brutal Cavalryman | Hierophant | Irritable | 5-6 | Ice | 
   
      | 10 | Andras | Menacing Owlman | Devil | Timid | 5-6 | Gun, Fire | 
   
      | 10 | Regent | (Treasure Demon) | Emperor | None | All | Psy, Nuke | 
   
      | 10 | Slime | Viscid Rotting Meat | Chariot | Timid | 1-3, 6 | Fire, Wind | 
   
      | 11 | Kodama | Wavering Tree Spirit | Star | Upbeat | 1-3 | Fire | 
   
      | 16 | Archangel | Heavenly Punisher | Justice | Irritable | 5-6 | Elec, Curse | 
Mementos - Path of Chemdah
   
      | Level | Persona | Shadow | Arcana | Personality | Areas | Weakness | 
   
      | 9 | Koropokguru | Leafy Old Man | Hermit | Timid | 2-3 | Fire | 
   
      | 9 | Hua Po | Girl of the Hanging Tree | Hanged Man | Upbeat | 1-3 | Gun, Ice | 
   
      | 9 | Mokoi | Night-Walking Warrior | Death | Gloomy | 1-4 | Wind | 
   
      | 10 | Regent | (Treasure Demon) | Emperor | None | All | Psy, Nuke | 
   
      | 11 | Jack Frost | Mocking Snowman | Magician | Timid | 4-6 | Fire | 
   
      | 11 | Apsaras | Waterside Nymph | Priestess | Upbeat | 1-4 | Elec | 
   
      | 11 | Koppa Tengu | Foolish Monk | Temperance | Upbeat | 6-7 | Ice, Bless | 
   
      | 12 | Onmoraki | Corpse Bird | Moon | Gloomy | 3-4 | Gun, Bless | 
   
      | 13 | Ippon-Datara | Embittered Blacksmith | Hermit | Upbeat | 1-4 | Ice | 
   
      | 14 | Inugami | Possessing Dog Ghost | Hanged Man | Timid | 4-7 | Wind | 
   
      | 15 | Makami | Hunting Wolf Spirit | Temperance | Upbeat | 6-7 | Elec | 
   
      | 16 | Eligor | War-hungry Horseman | Emperor | Irritable | 3-4 | Elec | 
   
      | 17 | Sudama | Noisy Mountain Spirit | Hermit | Timid | 6-7 | Ice, Nuke | 
   
      | 20 | Nue | Night Chimera | Moon | Irritable | 4 | Fire | 
   
      | 21 | Shiki-Ouji | Bringer of Misfortune | Chariot | Irritable | 6-7 | Nuke | 
Mementos - Path of Kaitul
   
      | Level | Persona | Shadow | Arcana | Personality | Areas | Weakness | 
   
      | 12 | Angel | Zealous Messenger | Justice | Irritable | 1-4 | Curse | 
   
      | 15 | Queen's Necklace | (Treasure Demon) | Justice | None | All | Gun | 
   
      | 16 | High Pixie | Prankster Leader | Fool | Irritable | 1-5 | Gun, Nuke | 
   
      | 17 | Orobas | Equine Sage | Hierophant | Timid | 1-5 | Bless | 
   
      | 17 | Nekomata | Ascended Feline | Magician | Upbeat | 2-4 | Elec | 
   
      | 19 | Leanan Sidhe | Jealous Lover | Lovers | Irritable | 3-5 | Fire | 
   
      | 19 | Oni | Chivalrous Guard/Chivalrous Fiend | Strength | Upbeat | 3-5, 8-9 | None | 
   
      | 20 | Yaksini | Human-eating Lady | Empress | Irritable | 3-7 | Nuke | 
   
      | 21 | Orthrus | Twin-headed Guardian | Hanged Man | Irritable | 4-9 | Ice | 
   
      | 23 | Fuu-ki | Tornado Devil | Star | Gloomy | 8-9 | Elec | 
   
      | 24 | Sui-ki | Floodbringer Demon | Moon | Gloomy | 7-9 | Nuke | 
   
      | 24 | Rakshasa | Battle Fiend | Strength | Irritable | 5-9 | Wind, Bless | 
   
      | 25 | Kin-ki | Demonic Warlord | Chariot | Gloomy | 9 | Psy | 
   
      | 28 | Choronzon | Gathering Devil | Magician | Timid | 1-5 | Bless | 
   
      | 29 | Take-Minakata | Defeated Avenger | Hanged Man | Gloomy | 7-9 | Psy | 
Mementos - Path of Akzeriyyuth
   
      | Level | Persona | Shadow | Arcana | Personality | Areas | Weakness | 
   
      | 20 | Stone of Scone | (Treasure Demon) | Fortune | None | All | Fire | 
   
      | 24 | Sandman | Envoy of Slumber | Magician | Irritable | 1-3 | Elec | 
   
      | 24 | Naga | Cavern Snakeman | Hermit | Gloomy | 2-9 | Wind | 
   
      | 25 | Anzu | Thief of Tablets | Hierophant | Irritable | 1-11 | Gun, Nuke | 
   
      | 26 | Isis | She of Life and Death | Priestess | Timid | 5-11 | Psy | 
   
      | 26 | Lamia | Slithering Snakewoman | Empress | Gloomy | 3-11 | Ice | 
   
      | 29 | Pisaca | Corpse-eating Corpse | Death | Gloomy | 5, 7, 9, 11 | Fire, Bless | 
   
      | 36 | Thoth | Chanting Baboon | Emperor | Gloomy | 6-11 | Psy | 
   
      | 37 | Anubis | Bearer of the Scales | Judgement | Gloomy | 10-11 | None | 
Mementos - Path of Adyeshach
   
      | Level | Persona | Shadow | Arcana | Personality | Areas | Weakness | 
   
      | 25 | Koh-i-Noor | (Treasure Demon) | Priestess | None | All | None | 
   
      | 29 | Black Ooze | Pulsing Mud | Moon | Irritable | 1-6 | Elec, Psy, Bless | 
   
      | 32 | Decarabia | Vicious Pentagram | Fool | Gloomy | 3-8 | Phys | 
   
      | 32 | Lilim | Woman Who Brings Ruin | Devil | Gloomy | 6-12 | Gun, Wind, Bless | 
   
      | 33 | Mothman | Vampire Moth | Moon | Timid | 3-4, 7-10 | Gun | 
   
      | 35 | Arahabaki | Awakened God | Hermit | Gloomy | 1-10 | Psy, Nuke | 
   
      | 36 | Kaiwan | Wishless Star | Star | Timid | 10-12 | Nuke | 
   
      | 37 | Belphegor | Ambassador of Filth | Tower | Irritable | 6-10 | Fire | 
   
      | 38 | Legion | Fused Ghost | Fool | Upbeat | 1-2, 4 | Bless | 
   
      | 39 | Mithras | Dark Sun | Sun | Gloomy | 11-12 | Psy | 
   
      | 44 | Girimehkala | Rebellious Elephant | Moon | Gloomy | 4-10 | Bless | 
   
      | 45 | Scathach | The Shadowed One | Priestess | Upbeat | 10-12 | None | 
Mementos - Path of Sheriruth 1-5
   
      | Level | Persona | Shadow | Arcana | Personality | Areas | Weakness | 
   
      | 30 | Orlov | (Treasure Demon) | Strength | None | 1-5 | Curse | 
   
      | 39 | Unicorn | Expressionless Beast | Hierophant | Timid | 1-2 | Curse | 
   
      | 40 | Kikuri-Hime | Mountain Girl | Priestess | Gloomy | 2-3 | Fire | 
   
      | 41 | Power | Divine Warrior | Justice | Irritable | 1-3 | Gun, Curse | 
   
      | 42 | Ose | Cruel Leopard | Fool | Upbeat | 1-4 | Bless | 
   
      | 42 | Kushinada | Lamenting Sacrifice | Lovers | Upbeat | 3-4 | Nuke | 
   
      | 42 | Kumbhanda | Life-Draining Spirit | Hermit | Irritable | 4-5 | Ice | 
   
      | 43 | Queen Mab | Midnight Queen | Magician | Gloomy | 3-4 | Wind | 
   
      | 44 | Valkyrie | Funerary Warrior | Strength | Irritable | 2-4 | None | 
   
      | 48 | Rangda | Dancing Witch | Magician | Gloomy | 5 | Elec, Bless | 
   
      | 52 | Norn | Final Measerer | Fortune | Upbeat | 5 | None | 
   
      | 53 | Ganesha | Auspicious Pachyderm | Sun | Upbeat | 3-4 | Psy | 
   
      | 55 | Skadi | Quaking Lady of Shadow | Priestess | Timid | 5 | None | 
Mementos - Path of Sheriruth 7-13
   
      | Level | Persona | Shadow | Arcana | Personality | Areas | Weakness | 
   
      | 35 | Emperor's Amulet | (Treasure Demon) | Hanged Man | None | 7-13 | Elec | 
 
   
      | 40 | Hope Diamond | (Treasure Demon) | Death | None | 7-13 | Ice | 
   
      | 50 | Crystal Skull | (Treasure Demon) | Fool | None | 7-13 | None | 
   
      | 50 | Dakini | Blood-thirsty Demoness | Empress | Upbeat | 7-9 | None | 
 
   
      | 50 | Sarasvati | Strumming Veena Player | Priestess | Timid | 7-9, 12 | Nuke | 
   
      | 50 | Narcissus | Self-Infatuated Star | Lovers | Timid | 7-8 | Fire | 
   
      | 52 | Barong | Dancing Lion | Emperor | Upbeat | 11-12 | Wind, Curse | 
   
      | 52 | Garuda | Raging Bird God | Star | Upbeat | 12 | Gun | 
   
      | 55 | Cerberus | Guard Dog of Hades | Chariot | Irritable | 7-9 | Ice | 
   
      | 56 | Titania | Scandalous Queen | Empress | Timid | 8-13 | Psy | 
   
      | 56 | Parvati | Destructive Beauty | Lovers | Timid | 9-12 | Curse | 
   
      | 56 | Kurama Tengu | Monk of the Valley | Hermit | Irritable | 11-12 | Ice | 
   
      | 58 | Baphomet | Heretic Goat | Devil | Timid | 13 | Bless | 
   
      | 61 | King Frost | Monarch of Snow | Emperor | Upbeat | 8, 11-13 | None | 
   
      | 63 | Forneus | Rhetorician of the Sea | Hierophant | Timid | 12-13 | Elec | 
   
      | 64 | Hanuman | Nimble Monkey King | Star | Upbeat | 12-13 | Ice | 
   
      | 66 | Oberon | Unfaithful Dream-King | Emperor | Irritable | 13 | Nuke | 
Mementos - Path of Da’at Royal
   
      | Level | Persona | Shadow | Arcana | Personality | Areas | Weakness |